Data Analytics
Material type: TextSeries: Data AnalyticsPublication details: New Delhi McGraw Hill 2019Edition: 1Description: 250ISBN: 9789352604180Subject(s): Data AnalyticsItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | GRIET Library and Information Centre Reference | Reference | Not For Loan | 126403 | ||
Books | GRIET Library and Information Centre | Available | 126404 | |||
Books | GRIET Library and Information Centre | Available | 126405 | |||
Books | GRIET Library and Information Centre | Available | 126406 | |||
Books | GRIET Library and Information Centre | Available | 126407 | |||
Books | GRIET Library and Information Centre | Available | 126408 | |||
Books | GRIET Library and Information Centre | Checked out | 01/12/2019 | 126409 | ||
Books | GRIET Library and Information Centre | Available | 126410 |
There are no comments on this title.