000 | 00441nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c827855 _d827855 |
||
003 | OSt | ||
020 | _a9788175156067 | ||
082 | _a371.04:076 SHA | ||
100 | _aSharon Weiner Green | ||
245 | _aGRE Graduate Record Examination | ||
250 | _a1 | ||
260 |
_aNew Delhi _bGlgotia _c2009 |
||
300 | _a591 | ||
440 | _aGRE Graduate Record Examination | ||
650 | _aGraduate Record Examination | ||
700 | _aWolf Ira K | ||
942 |
_2ddc _cBK |